Pokémon This Gym of Mine is an exciting fan-made Pokémon game that puts you in the role of a Gym Leader, offering a unique twist on the traditional Pokémon adventure. As the Gym Leader in Umbal City, your mission is to build your reputation, protect the town from external threats, and rebuild the city while specializing in a specific Pokémon type. A key element of this journey is the extensive Pokedex that features hundreds of Pokémon from the official series alongside several new regional variants.
Dex no. | Pokémon | Type
|
||
---|---|---|---|---|
#001 | Growlithe | Fire | Fire | |
#002 | Arcanine | Fire | Fire | |
#003 | Vulpix | Fire | Fire | |
#004 | Ninetales | Fire | Fire | |
#005 | Magby | Fire | Fire | |
#006 | Magmar | Fire | Fire | |
#007 | Magmortar | Fire | Fire | |
#008 | Buizel | Water | Water | |
#009 | Floatzel | Water | Water | |
#010 | Horsea | Water | Water | |
#011 | Seadra | Water | Water | |
#012 | Kingdra | Water | Dragon | |
#013 | Chinchou | Water | Electric | |
#014 | Lanturn | Water | Electric | |
#015 | Cottonee | Grass | Fairy | |
#016 | Whimsicott | Grass | Fairy | |
#017 | Cherubi | Grass | Grass | |
#018 | Cherrim | Grass | Grass | |
#019 | Petilil | Grass | Grass | |
#020 | Lilligant | Grass | Grass | |
#021 | Pichu | Electric | Electric | |
#022 | Pikachu | Electric | Electric | |
#023 | Raichu | Electric | Electric | |
#024 | Shinx | Electric | Electric | |
#025 | Luxio | Electric | Electric | |
#026 | Luxray | Electric | Electric | |
#027 | Joltik | Bug | Electric | |
#028 | Galvantula | Bug | Electric | |
#029 | Eevee | Normal | Normal | |
#030 | Vaporeon | Water | Water | |
#031 | Jolteon | Electric | Electric | |
#032 | Flareon | Fire | Fire | |
#033 | Espeon | Psychic | Psychic | |
#034 | Umbreon | Dark | Dark | |
#035 | Leafeon | Grass | Grass | |
#036 | Glaceon | Ice | Ice | |
#037 | Sylveon | Fairy | Fairy | |
#038 | Munchlax | Normal | Normal | |
#039 | Snorlax | Normal | Normal | |
#040 | Kangaskhan | Normal | Normal | |
#041 | Gligar | Ground | Flying | |
#042 | Gliscor | Ground | Flying | |
#043 | Doduo | Normal | Flying | |
#044 | Dodrio | Normal | Flying | |
#045 | Noibat | Flying | Dragon | |
#046 | Noivern | Flying | Dragon | |
#047 | Hippopotas | Ground | Ground | |
#048 | Hippowdon | Ground | Ground | |
#049 | Diglett | Ground | Ground | |
#050 | Dugtrio | Ground | Ground | |
#051 | Phanpy | Ground | Ground | |
#052 | Donphan | Ground | Ground | |
#053 | Onix | Ground | Rock | |
#054 | Steelix | Ground | Steel | |
#055 | Smeltix | Steel | Fire | |
#056 | Rhyhorn | Rock | Ground | |
#057 | Rhydon | Rock | Ground | |
#058 | Rhyperior | Rock | Ground | |
#059 | Aerodactyl | Rock | Flying | |
#060 | Swinub | Ice | Ground | |
#061 | Piloswine | Ice | Ground | |
#062 | Mamoswine | Ice | Ground | |
#063 | Bergmite | Ice | Ice | |
#064 | Avalugg | Ice | Ice | |
#065 | Lapras | Water | Ice | |
#066 | Dwebble | Rock | Bug | |
#067 | Crustle | Rock | Bug | |
#068 | Scyther | Bug | Flying | |
#069 | Scizor | Bug | Steel | |
#070 | Larvesta | Bug | Fire | |
#071 | Volcarona | Bug | Fire | |
#072 | Riolu | Fighting | Fighting | |
#073 | Lucario | Fighting | Steel | |
#074 | Tyrogue | Fighting | Fighting | |
#075 | Hitmonlee | Fighting | Fighting | |
#076 | Hitmonchan | Fighting | Fighting | |
#077 | Hitmontop | Fighting | Fighting | |
#078 | Makuhita | Fighting | Fighting | |
#079 | Hariyama | Fighting | Fighting | |
#080 | Sneasel | Dark | Ice | |
#081 | Weavile | Dark | Ice | |
#082 | Stunky | Poison | Dark | |
#083 | Skuntank | Poison | Dark | |
#084 | Houndour | Dark | Fire | |
#085 | Houndoom | Dark | Fire | |
#086 | Misdreavus | Ghost | Ghost | |
#087 | Mismagius | Ghost | Ghost | |
#088 | Duskull | Ghost | Ghost | |
#089 | Dusclops | Ghost | Ghost | |
#090 | Dusknoir | Ghost | Ghost | |
#091 | Drifloon | Ghost | Flying | |
#092 | Drifblim | Ghost | Flying | |
#093 | Nidoran♀ | Poison | Poison | |
#094 | Nidorina | Poison | Poison | |
#095 | Nidoqueen | Poison | Ground | |
#096 | Nidoran♂ | Poison | Poison | |
#097 | Nidorino | Poison | Poison | |
#098 | Nidoking | Poison | Ground | |
#099 | Skorupi | Poison | Bug | |
#100 | Drapion | Poison | Dark |
Dex no. | Pokémon | Type
|
||
---|---|---|---|---|
#101 | Shieldon | Rock | Steel | |
#102 | Bastiodon | Rock | Steel | |
#103 | Ferroseed | Grass | Steel | |
#104 | Ferrothorn | Grass | Steel | |
#105 | Aron | Rock | Steel | |
#106 | Lairon | Rock | Steel | |
#107 | Aggron | Rock | Steel | |
#108 | Solosis | Psychic | Psychic | |
#109 | Duosion | Psychic | Psychic | |
#110 | Reuniclus | Psychic | Psychic | |
#111 | Sigilyph | Psychic | Flying | |
#112 | Bronzor | Steel | Psychic | |
#113 | Bronzong | Steel | Psychic | |
#114 | Ralts | Psychic | Fairy | |
#115 | Kirlia | Psychic | Fairy | |
#116 | Gardevoir | Psychic | Fairy | |
#117 | Gallade | Psychic | Fighting | |
#118 | Togepi | Fairy | Fairy | |
#119 | Togetic | Fairy | Flying | |
#120 | Togekiss | Fairy | Flying | |
#121 | Cleffa | Fairy | Fairy | |
#122 | Clefairy | Fairy | Fairy | |
#123 | Clefable | Fairy | Fairy | |
#124 | Bagon | Dragon | Dragon | |
#125 | Shelgon | Dragon | Dragon | |
#126 | Salamence | Dragon | Flying | |
#127 | Gible | Dragon | Ground | |
#128 | Gabite | Dragon | Ground | |
#129 | Garchomp | Dragon | Ground | |
#130 | Deino | Dark | Dragon | |
#131 | Zweilous | Dark | Dragon | |
#132 | Hydreigon | Dark | Dragon | |
#133 | Rattata | Normal | Normal | |
#134 | Raticate | Normal | Normal | |
#135 | Starly | Normal | Flying | |
#136 | Staravia | Normal | Flying | |
#137 | Staraptor | Normal | Flying | |
#138 | Fletchling | Normal | Flying | |
#139 | Fletchinder | Fire | Flying | |
#140 | Talonflame | Fire | Flying | |
#141 | Sentret | Normal | Normal | |
#142 | Furret | Normal | Normal | |
#143 | Flabebe | Fairy | Fairy | |
#144 | Floette | Fairy | Fairy | |
#145 | Florges | Fairy | Fairy | |
#146 | Happiny | Normal | Normal | |
#147 | Chansey | Normal | Normal | |
#148 | Blissey | Normal | Normal | |
#149 | Heracross | Bug | Fighting | |
#150 | Elekid | Electric | Electric | |
#151 | Electabuzz | Electric | Electric | |
#152 | Electivire | Electric | Electric | |
#153 | Electrike | Electric | Electric | |
#154 | Manectric | Electric | Electric | |
#155 | Murkrow | Dark | Flying | |
#156 | Honchkrow | Dark | Flying | |
#157 | Zubat | Poison | Flying | |
#158 | Golbat | Poison | Flying | |
#159 | Crobat | Poison | Flying | |
#160 | Gastly | Ghost | Poison | |
#161 | Haunter | Ghost | Poison | |
#162 | Gengar | Ghost | Poison | |
#163 | Zorua | Dark | Dark | |
#164 | Zoroark | Dark | Dark | |
#165 | Sableye | Dark | Ghost | |
#166 | Caterpie | Bug | Bug | |
#167 | Metapod | Bug | Bug | |
#168 | Butterfree | Bug | Flying | |
#169 | Weedle | Bug | Poison | |
#170 | Kakuna | Bug | Poison | |
#171 | Beedrill | Bug | Poison | |
#172 | Shroomish | Grass | Grass | |
#173 | Breloom | Grass | Fighting | |
#174 | Fomantis | Grass | Grass | |
#175 | Lurantis | Grass | Grass | |
#176 | Yanma | Bug | Flying | |
#177 | Yanmega | Bug | Flying | |
#178 | Drowzee | Psychic | Psychic | |
#179 | Hypno | Psychic | Psychic | |
#180 | Scatterbug | Bug | Bug | |
#181 | Spewpa | Bug | Bug | |
#182 | Vivillon | Bug | Flying | |
#183 | Wurmple | Bug | Bug | |
#184 | Silcoon | Bug | Bug | |
#185 | Beautifly | Bug | Flying | |
#186 | Cascoon | Bug | Bug | |
#187 | Dustox | Bug | Poison | |
#188 | Munna | Psychic | Psychic | |
#189 | Musharna | Psychic | Psychic | |
#190 | Magikarp | Water | Water | |
#191 | Gyarados | Water | Flying | |
#192 | Wailmer | Water | Water | |
#193 | Wailord | Water | Water | |
#194 | Golett | Ground | Ghost | |
#195 | Golurk | Ground | Ghost | |
#196 | Honedge | Steel | Ghost | |
#197 | Doublade | Steel | Ghost | |
#198 | Aegislash | Steel | Ghost | |
#199 | Beldum | Steel | Psychic | |
#200 | Metang | Steel | Psychic |
Dex no. | Pokémon | Type | ||
---|---|---|---|---|
#201 | Metagross | Steel | Psychic | |
#202 | Minior | Rock | Flying | |
#203 | Lunatone | Rock | Psychic | |
#204 | Solrock | Rock | Psychic | |
#205 | Sandshrew | Ground | Ground | |
#206 | Sandslash | Ground | Ground | |
#207 | Geodude | Rock | Ground | |
#208 | Graveler | Rock | Ground | |
#209 | Golem | Rock | Ground | |
#210 | Timburr | Fighting | Fighting | |
#211 | Gurdurr | Fighting | Fighting | |
#212 | Conkeldurr | Fighting | Fighting | |
#213 | Machop | Fighting | Fighting | |
#214 | Machoke | Fighting | Fighting | |
#215 | Machamp | Fighting | Fighting | |
#216 | Roggenrola | Rock | Rock | |
#217 | Boldore | Rock | Rock | |
#218 | Gigalith | Rock | Rock | |
#219 | Magnemite | Electric | Steel | |
#220 | Magneton | Electric | Steel | |
#221 | Magnezone | Electric | Steel | |
#222 | Nosepass | Rock | Rock | |
#223 | Probopass | Rock | Steel | |
#224 | Pawniard | Dark | Steel | |
#225 | Bisharp | Dark | Steel | |
#226 | Scraggy | Fighting | Dark | |
#227 | Scrafty | Fighting | Dark | |
#228 | Poochyena | Dark | Dark | |
#229 | Mightyena | Dark | Dark | |
#230 | Trapinch | Ground | Ground | |
#231 | Vibrava | Ground | Dragon | |
#232 | Flygon | Ground | Dragon | |
#233 | Mienfoo | Fighting | Fighting | |
#234 | Mienshao | Fighting | Fighting | |
#235 | Tangela | Grass | Grass | |
#236 | Tangrowth | Grass | Grass | |
#237 | Smoochum | Ice | Psychic | |
#238 | Jynx | Ice | Psychic | |
#239 | Snorunt | Ice | Ice | |
#240 | Glalie | Ice | Ice | |
#241 | Mawile | Steel | Fairy | |
#242 | Drilbur | Ground | Ground | |
#243 | Excadrill | Ground | Steel | |
#244 | Dhelmise | Ghost | Grass | |
#245 | Corsola | Water | Rock | |
#246 | Frillish | Water | Ghost | |
#247 | Jellicent | Water | Ghost | |
#248 | Mareanie | Water | Poison | |
#249 | Toxapex | Water | Poison | |
#250 | Cramorant | Flying | Water | |
#251 | Stunfisk | Electric | Ground | |
#252 | Wooper | Water | Ground | |
#253 | Quagsire | Water | Ground | |
#254 | Tynamo | Electric | Electric | |
#255 | Eelektrik | Electric | Electric | |
#256 | Eelektross | Electric | Electric | |
#257 | Tympole | Water | Water | |
#258 | Palpitoad | Water | Ground | |
#259 | Seismitoad | Water | Ground | |
#260 | Goomy | Dragon | Dragon | |
#261 | Sliggoo | Dragon | Dragon | |
#262 | Goodra | Dragon | Dragon | |
#263 | Woobat | Psychic | Flying | |
#264 | Swoobat | Psychic | Flying | |
#265 | Slugma | Fire | Fire | |
#266 | Magcargo | Rock | Fire | |
#267 | Rolycoly | Rock | Rock | |
#268 | Carkol | Rock | Fire | |
#269 | Coalossal | Rock | Fire | |
#270 | Turtonator | Fire | Dragon | |
#271 | Salandit | Fire | Poison | |
#272 | Salazzle | Fire | Poison | |
#273 | Larvitar | Rock | Ground | |
#274 | Pupitar | Rock | Ground | |
#275 | Tyranitar | Rock | Dark | |
#276 | Druddigon | Dragon | Dragon | |
#277 | Axew | Dragon | Dragon | |
#278 | Fraxure | Dragon | Dragon | |
#279 | Haxorus | Dragon | Dragon | |
#280 | Drampa | Normal | Dragon | |
#281 | Dratini | Dragon | Dragon | |
#282 | Dragonair | Dragon | Dragon | |
#283 | Dragonite | Dragon | Flying | |
#284 | Jangmo-o | Dragon | Fighting | |
#285 | Hakamo-o | Dragon | Fighting | |
#286 | Kommo-o | Dragon | Fighting | |
#287 | Dreepy | Dragon | Ghost | |
#288 | Drakloak | Dragon | Ghost | |
#289 | Dragapult | Dragon | Ghost | |
#290 | Finneon | Water | Water | |
#291 | Lumineon | Water | Water | |
#292 | Azurill | Normal | Fairy | |
#293 | Marill | Water | Fairy | |
#294 | Azumarill | Water | Fairy | |
#295 | Feebas | Water | Water | |
#296 | Milotic | Water | Water | |
#297 | Igglybuff | Normal | Fairy | |
#298 | Jigglypuff | Normal | Fairy | |
#299 | Wigglytuff | Normal | Fairy | |
#300 | Dedenne | Electric | Fairy |
Dex no. | Pokémon | Type | ||
---|---|---|---|---|
#301 | Jr. Mime Jr. | Psychic | Fairy | |
#302 | Mime Mr. Mime | Psychic | Fairy | |
#303 | Rime Mr. Rime | Ice | Psychic | |
#304 | Cutiefly | Bug | Fairy | |
#305 | Ribombee | Bug | Fairy | |
#306 | Hatenna | Psychic | Psychic | |
#307 | Hattrem | Psychic | Fairy | |
#308 | Hatterene | Psychic | Fairy | |
#309 | Mimikyu | Ghost | Fairy | |
#310 | Vanillite | Ice | Ice | |
#311 | Vanillish | Ice | Ice | |
#312 | Vanilluxe | Ice | Ice | |
#313 | Voltorb | Electric | Electric | |
#314 | Electrode | Electric | Electric | |
#315 | Eiscue | Ice | Ice | |
#316 | Snom | Ice | Bug | |
#317 | Frosmoth | Ice | Bug | |
#318 | Spheal | Water | Ice | |
#319 | Sealeo | Water | Ice | |
#320 | Walrein | Water | Ice | |
#321 | Seel | Water | Water | |
#322 | Dewgong | Water | Ice | |
#323 | Shellder | Water | Water | |
#324 | Cloyster | Water | Ice | |
#325 | Abra | Psychic | Psychic | |
#326 | Kadabra | Psychic | Psychic | |
#327 | Alakazam | Psychic | Psychic | |
#328 | Bulbasaur | Grass | Poison | |
#329 | Ivysaur | Grass | Poison | |
#330 | Venusaur | Grass | Poison | |
#331 | Charmander | Fire | Fire | |
#332 | Charmeleon | Fire | Fire | |
#333 | Charizard | Fire | Flying | |
#334 | Squirtle | Water | Water | |
#335 | Wartortle | Water | Water | |
#336 | Blastoise | Water | Water | |
#337 | Chikorita | Grass | Grass | |
#338 | Bayleef | Grass | Grass | |
#339 | Meganium | Grass | Grass | |
#340 | Cyndaquil | Fire | Fire | |
#341 | Quilava | Fire | Fire | |
#342 | Typhlosion | Fire | Fire | |
#343 | Totodile | Water | Water | |
#344 | Croconaw | Water | Water | |
#345 | Feraligatr | Water | Water | |
#346 | Treecko | Grass | Grass | |
#347 | Grovyle | Grass | Grass | |
#348 | Sceptile | Grass | Grass | |
#349 | Torchic | Fire | Fire | |
#350 | Combusken | Fire | Fighting | |
#351 | Blaziken | Fire | Fighting | |
#352 | Mudkip | Water | Water | |
#353 | Marshtomp | Water | Ground | |
#354 | Swampert | Water | Ground | |
#355 | Turtwig | Grass | Grass | |
#356 | Grotle | Grass | Grass | |
#357 | Torterra | Grass | Ground | |
#358 | Chimchar | Fire | Fire | |
#359 | Monferno | Fire | Fighting | |
#360 | Infernape | Fire | Fighting | |
#361 | Piplup | Water | Water | |
#362 | Prinplup | Water | Water | |
#363 | Empoleon | Water | Steel | |
#364 | Snivy | Grass | Grass | |
#365 | Servine | Grass | Grass | |
#366 | Serperior | Grass | Grass | |
#367 | Tepig | Fire | Fire | |
#368 | Pignite | Fire | Fighting | |
#369 | Emboar | Fire | Fighting | |
#370 | Oshawott | Water | Water | |
#371 | Dewott | Water | Water | |
#372 | Samurott | Water | Water | |
#373 | Chespin | Grass | Grass | |
#374 | Quilladin | Grass | Grass | |
#375 | Chesnaught | Grass | Fighting | |
#376 | Fennekin | Fire | Fire | |
#377 | Braixen | Fire | Fire | |
#378 | Delphox | Fire | Psychic | |
#379 | Froakie | Water | Water | |
#380 | Frogadier | Water | Water | |
#381 | Greninja | Water | Dark | |
#382 | Rowlet | Grass | Flying | |
#383 | Dartrix | Grass | Flying | |
#384 | Decidueye | Grass | Ghost | |
#385 | Litten | Fire | Fire | |
#386 | Torracat | Fire | Fire | |
#387 | Incineroar | Fire | Dark | |
#388 | Popplio | Water | Water | |
#389 | Brionne | Water | Water | |
#390 | Primarina | Water | Fairy | |
#391 | Grookey | Grass | Grass | |
#392 | Thwackey | Grass | Grass | |
#393 | Rillaboom | Grass | Grass | |
#394 | Scorbunny | Fire | Fire | |
#395 | Raboot | Fire | Fire | |
#396 | Cinderace | Fire | Fire | |
#397 | Sobble | Water | Water | |
#398 | Drizzile | Water | Water | |
#399 | Inteleon | Water | Water |
Dex no. | Pokémon | Type | ||
---|---|---|---|---|
#??? | Meowth-Alolan | Dark | Dark | |
#??? | Persian-Alolan | Dark | Dark | |
#??? | Zigzagoon | Normal | Normal | |
#??? | Linoone | Normal | Normal | |
#??? | Obstagoon | Dark | Normal | |
#??? | Nickit | Dark | Dark | |
#??? | Thievul | Dark | Dark | |
#??? | Trubbish | Poison | Poison | |
#??? | Garbodor | Poison | Poison | |
#??? | Wynaut | Psychic | Psychic | |
#??? | Wobbuffet | Psychic | Psychic | |
#??? | Espurr | Psychic | Psychic | |
#??? | Meowstic | Psychic | Psychic | |
#??? | Koffing | Poison | Poison | |
#??? | Weezing | Poison | Poison | |
#??? | Toxel | Poison | Electric | |
#??? | Toxtricity | Poison | Electric | |
#??? | Sawk | Fighting | Fighting | |
#??? | Throh | Fighting | Fighting | |
#??? | Grimer | Poison | Poison | |
#??? | Muk | Poison | Poison | |
#??? | Basculin | Water | Water | |
#??? | Mantyke | Water | Flying | |
#??? | Mantine | Water | Flying | |
#??? | Froslass | Ice | Ghost |
The Pokedex in Pokémon This Gym of Mine
The Pokedex in Pokémon This Gym of Mine features a rich collection of Pokémon, ranging from familiar classics to new regional variants that offer exciting gameplay strategies. The game’s Pokedex is divided into categories based on Pokémon type, allowing players to focus on their chosen Gym specialty.
Pokémon by Type: An Overview
The Pokémon in this game are sorted by type, making it easier to build a team that aligns with your Gym’s theme. Whether you focus on Fire, Water, Electric, or other types, the game offers a wide selection of Pokémon from generations 1-8 to create a balanced team. For example:
- Fire-type Pokémon include favorites like Growlithe (#001), Ninetales (#004), and Magmar (#006).
- Water-type Pokémon include options like Horsea (#010), Vaporeon (#030), and Lapras (#065).
- Electric-type Pokémon such as Pikachu (#022) and Luxray (#026) provide high-speed, offensive options.
This organization by type ensures that you can quickly reference and choose Pokémon that fit your Gym’s specialization.
Regional Variants: New Twists on Classic Pokémon
Pokémon This Gym of Mine introduces several regional variants, putting a fresh spin on familiar faces. These regional variants often have different typings than their original forms, giving you more flexibility and strategy in team-building. For example, you’ll encounter Alolan Raichu, which is an Electric/Psychic type, or Alolan Muk, a Poison/Dark variant. These changes add layers of depth to how you build your team, as regional variants can fill specific roles depending on their unique abilities and move sets.
Top Pokémon Choices for Your Gym
When selecting the best Pokémon for your Gym, it’s crucial to consider both their strengths and how they fit into your type specialization. Here are some top recommendations based on Gym type:
Best Pokémon for Fire-Type Gyms
- Arcanine (#002): A powerful Fire-type, Arcanine excels in speed and attack, making it a formidable choice for any Gym Leader who values offense. Its signature move, Flare Blitz, deals significant damage while capitalizing on its high Attack stat.
- Ninetales (#004): Known for its mystical abilities, Ninetales is a strategic choice due to its high Special Defense and access to moves like Will-O-Wisp, which can cripple opponents with burn status.
- Magmortar (#007): This evolution of Magmar offers strong offensive capabilities, with high Special Attack and access to moves like Flamethrower and Thunderbolt, adding versatility to your Fire-type team.
Top Water-Type Pokémon for Strategy
- Kingdra (#012): A Water/Dragon type, Kingdra boasts an impressive mix of stats and moves, including Hydro Pump and Dragon Pulse, which can take down opponents with ease. Its dual typing also grants resistance to common weaknesses like Electric.
- Vaporeon (#030): As a tanky Water-type, Vaporeon excels at soaking up damage while healing itself with Wish and Aqua Ring. This makes it a great defensive option in longer battles.
- Lapras (#065): With its dual typing of Water/Ice, Lapras can take on a variety of threats, including Dragon-type Pokémon. Its move pool includes Ice Beam and Surf, making it a strong choice for both offense and defense.
Electric-Type Powerhouses
- Raichu (#023): A classic choice, Raichu combines speed with strong Electric-type moves like Thunderbolt and Volt Tackle, making it a perfect fit for high-speed strategies.
- Luxray (#026): Known for its powerful Attack stat, Luxray can deal devastating damage with Wild Charge. It also has the ability Intimidate, which lowers the opponent’s Attack upon entering battle, giving you an early advantage.
By carefully selecting the top Pokémon for your Gym, you can create a well-rounded team that reflects both strength and strategy.
Unlisted and Special Regional Pokémon
One of the exciting aspects of Pokémon This Gym of Mine is the discovery of unlisted and special regional Pokémon. These Pokémon often have unique typings or abilities not seen in the original series, giving players a fresh experience as they explore the game.
Unlisted Pokémon
While most of the Pokémon are cataloged in the game’s Pokedex, some remain unlisted, offering a surprise element for players to discover as they progress. These unlisted Pokémon are often rare or have special conditions for encounter, making them a prized addition to your Gym’s roster.
Regional Variant Pokémon
The game also introduces several regional variants, such as:
- Alolan Sandslash (#002): This Ice/Steel type brings a new dynamic to battling with its impressive defensive capabilities and access to moves like Iron Head and Icicle Crash.
- Alolan Ninetales (#001): An Ice/Fairy type, Alolan Ninetales adds a touch of elegance to your team with moves like Moonblast and Blizzard, providing both offense and defense in one Pokémon.
These regional variants often come with unique abilities that make them valuable additions to any team, depending on your Gym’s theme and strategy.